Play Video
Study in Turkey and qualify for residence permit.

Undergraduate Programmes
Programme | Tuition Fee (Yearly) | Duration |
---|---|---|
Computer Engineering | $4,000 | 4 Years |
Electrical Electronics Engineering | $4,000 | 4 Years |
Industrial Engineering | $4,000 | 4 Years |
Mechanical Engineering | $4,000 | 4 Years |
Software Engineering | $4,000 | 4 Years |
Sports Management | $4,000 | 4 Years |
American Culture & Literature | $4,000 | 4 Years |
Psychology | $4,000 | 4 Years |
Translation & Interpreting | $4,000 | 4 year |
Molecular Biology & Genetics | $4,000 | 4 year |
Physiotherapy & Rehabilitation | $4,000 | 4 years |
Nutrition and Dietetics | $4,000 | 4 Years |
Nursing | $4,000 | 4 Years |
Medicine | $16,000 | 6 Years |
Business Administration | $4,000 | 4 Years |
International Trade & Business | $4,000 | 4 Years |
Management Information Systems | $4,000 | 4 Years |
Postgraduate Programmes
Programme | Full Tuition Fee | Duration |
---|---|---|
Master of Business Administration (Non-Thesis) | $5,000 | 1.5 Years |
Master of Business Administration (Thesis) | $6,000 | 2 Years |
Industrial Engineering | $5,000 | 1.5 Years |
International Business Management | $5,000 | 1.5 Years |


Vocational Programmes
Programme | Tuition Fee Per Year | Duration |
---|---|---|
Anaesthesiology | $2,000 | 2 Years |
Fashion Design | $2,000 | 2 Years |
Child Development | $2,000 | 2 Years |
Banking & Insurance | $2,000 | 2 Years |
Computer Programming | $2,000 | 2 Years |
Computer Technology | $2,000 | 2 Years |
Interior Design | $2,000 | 2 Years |
Graphic Design | $2,000 | 2 Years |
Construction Technology | $2,000 | 2 Years |
Physical Therapy | $2,000 | 2 Years |
Cookery | $2,000 | 2 Years |
Logistics Machinery | $2,000 | 2 Years |
Tourism & Hotel Management | $2,000 | 2 Years |
Medical Imaging Techniques | $2,000 | 2 Years |
Electrical and Electronics Technology | $2,000 | 2 Years |
Living Expenses
Bill | Period | Estimated Cost |
---|---|---|
Accommodation | Monthly | $230 - $250 |
Feeding | Monthly | $80 - $125 |
Transportation | Monthly | $7 |
Utility | Monthly | $107 - $151 |
Total | $400 - $500 Monthly |

Required Documents
Postgraduate
- International Passport
- Bachelor’s Degree Certificate
- Bachelor’s Degree Transcript
- 1 Reference Letter
- Letter of Intent
- Personal CV
- 2 Passport Photographs
Undergraduate
- International Passport
- High School Diploma (WAEC, NECO)
- Motivational Letter (Medical Students Only)
